Full-back
| # | Player | Team | Position | TA | Bench Press | BTK | Squat | Power Clean | Bronco | 40m Time | Overhead Press | Lat Row | T | C | P | DG | Height | Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Quentin Tempel | USI | Full-back, Wing | 0 | - | 0 | - | - | - | - | - | - | 0 | 0 | 0 | 0 | - | - |
Wing
| # | Player | Team | Position | TA | Bench Press | BTK | Squat | Power Clean | Bronco | 40m Time | Overhead Press | Lat Row | T | C | P | DG | Height | Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Kamren Mullican | USI | Hooker, Wing | 0 | - | 0 | - | - | - | - | - | - | 0 | 0 | 0 | 0 | - | - |
| 11 | Quentin Tempel | USI | Full-back, Wing | 0 | - | 0 | - | - | - | - | - | - | 0 | 0 | 0 | 0 | - | - |
| 14 | Jacob Weinzapfel | USI | Centre, Wing | 0 | - | 0 | - | - | - | - | - | - | 0 | 0 | 0 | 0 | - | - |
| 16 | Alex Clark | USI | Wing | 0 | - | 0 | - | - | - | - | - | - | 0 | 0 | 0 | 0 | - | - |
Centre
| # | Player | Team | Position | TA | Bench Press | BTK | Squat | Power Clean | Bronco | 40m Time | Overhead Press | Lat Row | T | C | P | DG | Height | Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Aiden Esarey | USI | Centre | 0 | - | 0 | - | - | - | - | - | - | 0 | 0 | 0 | 0 | - | - |
| 13 | Ben Edwards | USI | Centre, Flanker | 0 | - | 0 | - | - | - | - | - | - | 0 | 0 | 0 | 0 | - | - |
| 14 | Jacob Weinzapfel | USI | Centre, Wing | 0 | - | 0 | - | - | - | - | - | - | 0 | 0 | 0 | 0 | - | - |
Fly-half
| # | Player | Team | Position | TA | Bench Press | BTK | Squat | Power Clean | Bronco | 40m Time | Overhead Press | Lat Row | T | C | P | DG | Height | Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Jacob Yorgason | USI | Fly-half | 0 | - | 0 | - | - | - | - | - | - | 0 | 0 | 0 | 0 | - | - |
Scrum-half
| # | Player | Team | Position | TA | Bench Press | BTK | Squat | Power Clean | Bronco | 40m Time | Overhead Press | Lat Row | T | C | P | DG | Height | Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Gramm Collins | USI | Scrum-half | 0 | - | 0 | - | - | - | - | - | - | 0 | 0 | 0 | 0 | - | - |
Number Eight
| # | Player | Team | Position | TA | Bench Press | BTK | Squat | Power Clean | Bronco | 40m Time | Overhead Press | Lat Row | T | C | P | DG | Height | Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Nicholas Murphy | USI | Lock, Number Eight | 0 | - | 0 | - | - | - | - | - | - | 0 | 0 | 0 | 0 | - | - |
Flanker
| # | Player | Team | Position | TA | Bench Press | BTK | Squat | Power Clean | Bronco | 40m Time | Overhead Press | Lat Row | T | C | P | DG | Height | Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Kale Speedy | USI | Flanker, Lock | 0 | - | 0 | - | - | - | - | - | - | 0 | 0 | 0 | 0 | - | - |
| 6 | Josh Gentle | USI | Flanker, Hooker | 0 | - | 0 | - | - | - | - | - | - | 0 | 0 | 0 | 0 | - | - |
| 7 | Hunter Neukam | USI | Flanker | 0 | - | 0 | - | - | - | - | - | - | 0 | 0 | 0 | 0 | - | - |
| 13 | Ben Edwards | USI | Centre, Flanker | 0 | - | 0 | - | - | - | - | - | - | 0 | 0 | 0 | 0 | - | - |
Lock
| # | Player | Team | Position | TA | Bench Press | BTK | Squat | Power Clean | Bronco | 40m Time | Overhead Press | Lat Row | T | C | P | DG | Height | Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Payton Marcuson | USI | Lock, Prop | 0 | - | 0 | - | - | - | - | - | - | 0 | 0 | 0 | 0 | - | - |
| 5 | Kale Speedy | USI | Flanker, Lock | 0 | - | 0 | - | - | - | - | - | - | 0 | 0 | 0 | 0 | - | - |
| 8 | Nicholas Murphy | USI | Lock, Number Eight | 0 | - | 0 | - | - | - | - | - | - | 0 | 0 | 0 | 0 | - | - |
Hooker
| # | Player | Team | Position | TA | Bench Press | BTK | Squat | Power Clean | Bronco | 40m Time | Overhead Press | Lat Row | T | C | P | DG | Height | Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Kamren Mullican | USI | Hooker, Wing | 0 | - | 0 | - | - | - | - | - | - | 0 | 0 | 0 | 0 | - | - |
| 6 | Josh Gentle | USI | Flanker, Hooker | 0 | - | 0 | - | - | - | - | - | - | 0 | 0 | 0 | 0 | - | - |
Prop
| # | Player | Team | Position | TA | Bench Press | BTK | Squat | Power Clean | Bronco | 40m Time | Overhead Press | Lat Row | T | C | P | DG | Height | Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kyle Carrier | USI | Prop | 0 | - | 0 | - | - | - | - | - | - | 0 | 0 | 0 | 0 | - | - |
| 3 | Gabe Faulkenburg | USI | Prop | 0 | - | 0 | - | - | - | - | - | - | 0 | 0 | 0 | 0 | - | - |
| 4 | Payton Marcuson | USI | Lock, Prop | 0 | - | 0 | - | - | - | - | - | - | 0 | 0 | 0 | 0 | - | - |
